| Year | Make | Model | Price | Miles | Exterior |
| Extended Trim | Body Style | Transmission | Interior |
| 2009 Subaru Forester | Contact Us | Contact Us | |
| 2.5X | 4 Dr. Wagon | Manual | |
| VIN: JF2SH616X9G727014 | 2.5L 2.5L F4 173hp 166ft. lbs. PZEV 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | |
| 2.5X Premium | 4 Dr. Wagon | Aurora Platinum Cloth | |
| VIN: JF2SH636X9G739869 | 2.5L 4 cyl |
| 2009 Subaru Forester | Contact Us | Contact Us | |
| 2.5X | 4 Dr. Wagon | Automatic | |
| VIN: JF2SH61689H708813 | 2.5L 2.5L F4 173hp 166ft. lbs. PZEV 4 cyl |
|
| 2009 Subaru Forester | Contact Us | Contact Us | |
| 2.5X | 4 Dr. Wagon | Automatic | |
| VIN: JF2SH61619H710337 | 2.5L 2.5L F4 173hp 166ft. lbs. PZEV 4 cyl |
| 2009 Subaru Forester | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5X | 4 Dr. Wagon | Automatic | Off Black |
| VIN: JF2SH61629H706541 | 2.5L 2.5L 4 cyl |
|
| 2009 Subaru Forester | $21,095 | Contact Us | Satin White Pearl |
| 2.5X | 4 Dr. Wagon | Automatic | Aurora Platinum Cloth |
| VIN: JF2SH61689H710514 | 2.5L 2.5L F4 173hp 166ft. lbs. PZEV 4 cyl |
|
| 2009 Subaru Forester | $22,118 | Contact Us | Camellia Red Pearl |
| 2.5X | 4 Dr. Wagon | Automatic | Black |
| VIN: JF2SH61699H709341 | 2.5L 2.5L 4 cyl |
|
| 2009 Subaru Forester | $23,209 | Contact Us | Obsidian Black Pearl |
| 2.5X Premium | 4 Dr. Wagon | Automatic | Off Black |
| VIN: JF2SH63649H714265 | 2.5L 2.5L F4 4 cyl |
|
| 2009 Subaru Forester | $23,342 | Contact Us | Obsidian Black Pearl |
| 2.5X Premium | 4 Dr. Wagon | Automatic | Platinum |
| VIN: JF2SH63669H703400 | 2.5L 2.5L F4 4 cyl |
|
| 2009 Subaru Forester | $23,418 | Contact Us | Topaz Gold Metallic |
| 2.5X Premium | 4 Dr. Wagon | Manual | Black |
| VIN: JF2SH63629G708244 | 2.5L 2.5L 4 cyl |
|
| 2009 Subaru Forester | $23,418 | Contact Us | Satin White Pearl |
| 2.5X Premium | 4 Dr. Wagon | Manual | Gray |
| VIN: JF2SH63609G717993 | 2.5L 2.5L 4 cyl |
|
| 2009 Subaru Forester | $24,035 | Contact Us | Sage Green Metallic |
| 2.5X Premium | 4 Dr. Wagon | Manual | Gray |
| VIN: JF2SH63669G707937 | 2.5L 2.5L 4 cyl |
|
| 2009 Subaru Forester | $24,418 | Contact Us | Topaz Gold Metallic |
| 2.5X Premium | 4 Dr. Wagon | Automatic | Black |
| VIN: JF2SH63689H718156 | 2.5L 2.5L 4 cyl |
|
| 2009 Subaru Forester | $24,418 | Contact Us | Newport Blue |
| 2.5X Premium | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH63609H717924 | 2.5L 2.5L 4 cyl |
|
| 2009 Subaru Forester | $24,418 | Contact Us | Spark Silver Metallic |
| 2.5X Premium | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH63699H717422 | 2.5L 2.5L 4 cyl |
|
| 2009 Subaru Forester | $27,355 | Contact Us | Topaz Gold Metallic |
| 2.5X LL Bean | 4 Dr. Wagon | Automatic | |
| VIN: JF2SH64679H712833 | 2.5L 2.5L F4 173hp 166ft. lbs. PZEV 4 cyl |
| 2009 Subaru Forester | $27,693 | Contact Us | Camellia Red Pearl |
| 2.5 XT LIMITED | 4 Dr. Wagon | Automatic | Platinum Perforated Leather |
| VIN: JF2SH66619H710315 | 2.5L 2.5L Turbo F4 224hp 226ft. lbs. 4 cyl |
|
| 2009 Subaru Legacy | Contact Us | Contact Us | Ruby Red Pearl |
| Ltd | Sedan 4 Dr. | Automatic | |
| VIN: 4S3BL626097211935 | 2.5L 2.5L F4 170hp 170ft. lbs. 4 cyl Fuel Injectio |
| 2009 Subaru Legacy | $24,766 | Contact Us | Quartz Silver Metallic |
| Ltd | Sedan 4 Dr. | Automatic | Off Black Leather |
| VIN: 4S3BL626297213640 | 2.5L 2.5L F4 170hp 170ft. lbs. 4 cyl Fuel Injectio |
|
| 2009 Subaru Legacy | $24,793 | Contact Us | Ruby Red Pearl |
| Ltd | Sedan 4 Dr. | Automatic | Off Black Leather |
| VIN: 4S3BL626197213239 | 2.5L 2.5L F4 170hp 170ft. lbs. 4 cyl Fuel Injectio |
|
| 2009 Subaru Legacy | $26,291 | Contact Us | Ruby Red Pearl |
| Ltd | Sedan 4 Dr. | Automatic | |
| VIN: 4S3BL626497211663 | 2.5L 2.5L F4 170hp 170ft. lbs. 4 cyl Fuel Injectio |
| 2009 Subaru Legacy | $30,098 | Contact Us | Diamond Gray Metallic |
| GT LTD AWD | Sedan 4 Dr. | Automatic | Off Black Leather |
| VIN: 4S3BL676794212946 | 2.5L 2.5L Turbocharger F4 243hp 241ft. lbs. 4 cyl |
|
| 2009 Subaru Legacy | $31,123 | Contact Us | Ruby Red Pearl |
| 3.0R Limited | Sedan 4 Dr. | Automatic | |
| VIN: 4S3BL856X94211286 | 3.0L 3.0L F6 245hp 215ft. lbs 6 cyl Fuel Injection |
| 2009 Subaru Outback | Contact Us | Contact Us | |
| 2.5I Limited | Station Wagon | Automatic | |
| VIN: 4S4BP66C897324712 | 2.5L 2.5L F4 170hp 170ft. lbs. 4 cyl Fuel Injectio |
| 2009 Subaru Outback | Contact Us | Contact Us | |
| Special Edtn | Station Wagon | ||
| VIN: 4S4BP61C496325322 | 2.5L 4 cyl Fuel Injection |
|
<< Previous
|
Next
25
>>
|
© 1989-2005 Chrome Systems Corporation
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.

